

2023 Rates
Splash Deluxe Gardenview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,244 Double $1,148 Double $1,313 | Single $933 Single $861 Single $984 |
Splash Deluxe Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,284 Double $1,188 Double $1,354 | Single $963 Single $891 Single $1,015 |
Splash Premium Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,324 Double $1,228 Double $1,394 | Single $993 Single $921 Single $1,045 |
Splash Concierge Premium Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,413 Double $1,316 Double $1,483 | Single $1,059 Single $987 Single $1,112 |
Splash 2 BR Family Deluxe Gardenview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,991 Double $1,846 Double $2,094 | Single $1,493 Single $1,385 Single $1,570 |
Splash 2 BR Family Deluxe Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $2,051 Double $1,906 Double $2,156 | Single $1,538 Single $1,430 Single $1,617 |
Splash 2 BR Family Premium Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $2,111 Double $1,966 Double $2,216 | Single $1,583 Single $1,475 Single $1,662 |
Extra Person Charge 18+ Children 12-17 years old Children 3-11 years old Children under 3 | $99 $59 $39 FREE | $99 $59 $39 FREE |

2023 Rates
Harmony Deluxe Gardenview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,244 Double $1,148 Double $1,313 | Single $933 Single $861 Single $984 |
Harmony Deluxe Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,284 Double $1,188 Double $1,354 | Single $963 Single $891 Single $1,015 |
Harmony Premium Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,324 Double $1,228 Double $1,394 | Single $993 Single $921 Single $1,045 |
Harmony Concierge Premium Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,413 Double $1,316 Double $1,483 | Single $1,059 Single $987 Single $1,112 |
Harmony Jr. Suite Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,554 Double $1,458 Double $1,624 | Single $1,165 Single $1,093 Single $1,218 |
Harmony Concierge Jr. Suite Oceanview | ||
Jan 3, 2023 - April 14, 2023 April 15, 2023 – Dec 20, 2023 Dec 21, 2023– Jan 2, 2024 | Double $1,643 Double $1,546 Double $1,713 | Single $1,232 Single $1,160 Single $1,284 |
Extra Person Charge 18+ | $99 | $99 |

2024 Rates
Splash Deluxe Gardenview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,244 Double $1,144 Double $1,383 | Single $933 Single $858 Single $1,037 |
Splash Deluxe Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,284 Double $1,188 Double $1,426 | Single $963 Single $891 Single $1,070 |
Splash Premium Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,360 Double $1,264 Double $1,511 | Single $1,020 Single $948 Single $1,133 |
Splash Concierge Premium Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,474 Double $1,378 Double $1,638 | Single $1,105 Single $1,033 Single $1,228 |
Splash 2 BR Family Deluxe Gardenview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,991 Double $1,841 Double $2,199 | Single $1,493 Single $1,380 Single $1,649 |
Splash 2 BR Family Deluxe Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $2,051 Double $1,906 Double $2,264 | Single $1,538 Single $1,430 Single $1,698 |
Splash 2 BR Family Premium Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $2,165 Double $2,021 Double $2,392 | Single $1,624 Single $1,515 Single $1,794 |
Extra Person Charge 18+ Children 12-17 years old Children 3-11 years old Children under 3 | $99 $59 $39 FREE | $99 $59 $39 FREE |

2024 Rates
Harmony Deluxe Gardenview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,244 Double $1,144 Double $1,383 | Single $933 Single $858 Single $1,037 |
Harmony Deluxe Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,284 Double $1,188 Double $1,426 | Single $963 Single $891 Single $1,070 |
Harmony Premium Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,360 Double $1,264 Double $1,511 | Single $1,020 Single $948 Single $1,133 |
Harmony Concierge Jr. Suite Oceanview | ||
Jan 3, 2024 - April 14, 2024 April 15, 2024 – Dec 22, 2024 Dec 23, 2024 – Jan 2, 2025 | Double $1,524 Double $1,428 Double $1,694 | Single $1,143 Single $1,071 Single $1,270 |
Extra Person Charge 18+ | $99 | $99 |
3 January 2023 – 20 December 2023: 21 days or less notice, 2 nights cancellation penalty. 21 December 2023 – 2 January 2024: 45 days or less notice, full cost of stay penalty. No shows year round: Full cost of stay. Early departures year round are subject to a 2 night cancellation penalty. We highly recommend purchasing travel insurance as our cancellation penalties will apply per terms provided.